ECHS Circulars
| S/No. | Title | Details |
|---|---|---|
| 11 | 81 SCM for Fresh Empanelment | Download (230.6 KB) |
| 12 | 82 SCM for Additional Facilities | Download (329.73 KB) |
| 13 | Empanelment of Hospitals/ Nursing Homes and Diagnostic Centres for ECHS | Download (284.87 KB) |
| 14 | 79 and 80 SCM for CGHS Deemed Empaneled Hospital | Download (253.54 KB) |
| 15 | 79 and 80 SCM for Additional Facilities With ECHS | Download (259.07 KB) |
| 16 | Dis-empanelment of Hospitals/ Nursing Homes/ Eye Centres and Diagnostic Centres under Ex-Servicemen Contributory Health Care Scheme (ECHS) | Download (136.85 KB) |
| 17 | Empanelment of Hospitals/ Nursing Homes and Diagnostic Centres for ECHS | Download (349.68 KB) |
| 18 | CGHS empanelled Hospital deemed empaneled with ECHS over and above the ceiling limit of empaneled facilities allowed for that city | Download (326.8 KB) |
| 19 | Empanelment of Hospitals/ Nursing Homes and Diagnostic Centres for ECHS with Additional facility | Download (264.13 KB) |
| 20 | Expansion of Ex - Servicemen Contributory Health Scheme (ECHS) | Download (3.45 MB) |



पूर्व सैनिक कल्याण विभाग DEPARTMENT OF








