Object Head | RE 2019-20 | RE 2020-21 | BE 2021-22 |
---|---|---|---|
Salaries(Voted) | 41200 | 45000 | 47200 |
Over Time Allowance | 18 | 18 | 16 |
Medical Treatment | 593 | 318 | 350 |
Domestic Travel Expenses | 3457 | 3457 | 3104 |
Foreign Travel Expenses | 3100 | 3100 | 2802 |
Office Expenses | 2872 | 3247 | 2596 |
Advertising & Publicity | 10080 | 9780 | 7940 |
Information Technology | 5080 | 5080 | 4592 |
Total | 66400 | 70000 | 68600 |
BE : Budget Estimates
RE : Revised Estimates