Pension Circulars (1944-2017)
| S/No. | Title | Date of Issue | Download/ Details |
|---|---|---|---|
| 41 | Revision of 43% and 45% Commuted portion of pension of pre-2006 Armed Forces absorbees who had drawn lump-sum payment on absorption in PSU - Implementation of recommendations of 6th CPC reg. | 19-01-2015 | Download (727.12 KB) |
| 42 | Change in date of birth/age of family pensioner for payment of additional pension. | 23-12-2014 | Download (1.18 MB) |
| 43 | Grant of Family Pension and gratuity to the eligible member of the family of an employee/pensioner/family pensioner reported missing - consolidated instructions reg. | 23-12-2014 | Download (1.38 MB) |
| 44 | Corrigendum to MoD letter No. 1(13)/2012/D(Pen/Pol) dated 17.1.2013. | 25-11-2014 | Download (1.16 MB) |
| 45 | Corrigendum to MoD letter No. 1(11)/2012/D(Pen/Pol) dated 17.1.2013 - enhanced rate of OFP. | 25-11-2014 | Download (565.32 KB) |
| 46 | Corrigendum to MoD letter No. 1(14)/2012/D(Pen/Pol) dated 17.1.2013. | 25-11-2014 | Download (1.24 MB) |
| 47 | Revision of 43% and 45% Commuted portion of pension of pre-2006 Armed Forces absorbees who had drawn lump-sum payment on absorption in PSU - Stepping up of notional full pension w.e.f. 24.09.2012 - reg. | 16-10-2014 | Download (1.29 MB) |
| 48 | Composition of Appellate committee to consider appeal against rejection of claim for disability pension - reg. | 15-10-2014 | Download (509.69 KB) |
| 49 | Rationalization of Casualty Pensionary Awards for Armed Forces Officers & PBOR invalided out from service prior to 1.1.1996 - Extension of benefit of broad banding of percentage of disability/war injury. | 15-09-2014 | Download (2.4 MB) |
| 50 | Grant of service element of disability pension to pre-1.1.1973 invalided out JCOs, ORs and NCs(E)/Sailor/Airmen when the accepted degree of disablement re-assessed as less than 20 % - reg. | 10-02-2014 | Download (1.74 MB) |



पूर्व सैनिक कल्याण विभाग