Object Head | RE 2019-20 | Actual Exp. 2019-20 | BE 2020-21 | RE 2020-21 | Expenditure till February 2021 | BE 2021-22* |
---|---|---|---|---|---|---|
Salaries(Voted) | 41200 | 39712 | 45000 | 45000 | 44561 | 47200 |
Over Time Allowance | 18 | 0 | 18 | 18 | 8.734 | 16 |
Medical Treatment | 593 | 0 | 593 | 318 | 224.638 | 350 |
Domestic Travel Expenses | 3457 | 3296 | 3457 | 3457 | 842.614 | 3104 |
Foreign Travel Expenses | 3100 | 3664 | 3100 | 3100 | 961.816 | 2802 |
Office Expenses | 2872 | 1938 | 2872 | 3247 | 2549.666 | 2596 |
Advertising & Publicity | 10080 | 56 | 9780 | 9780 | 266.639 | 7940 |
Information Technology | 5080 | 818 | 5080 | 5080 | 849.153 | 4592 |
Total | 66400 | 49484 | 69900 | 70000 | 50,264.26 | 68600 |
BE : Budget Estimates
RE : Revised Estimates
* Subject to approval of Parliament